School Report
| GENERAL INFORMATION | |||||||||||||||||||||||||
| 1 | NAME OF THE SCHOOL | B.G.N. ADARSH PUBLIC SCHOOL | |||||||||||||||||||||||
| 2 | AFFILIATION NO. | 1631106 | |||||||||||||||||||||||
| 3 | SCHOOL CODE | 21095 | |||||||||||||||||||||||
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE SHERGARH, V P O BHAGWANGARH, TEH. TALWANDI SABO, DISTT. BATHINDA-151301 | |||||||||||||||||||||||
| 5 | PRINCIPAL NAME AND QUALIFICATION | MRS. TRIPTA BAJAJ (M.A (ENG),B.ED) | |||||||||||||||||||||||
| 6 | SCHOOL EMAIL ID | bgnschoolshergarh@gmail.com | |||||||||||||||||||||||
| 7 | CONTACT DETAIL | 94783-91401 | |||||||||||||||||||||||
| DOCUMENTS AND INFORMATION | |||||||||||||||||||||||||
| 8 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |||||||||||||||||||||||
| 9 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APPLICABLE EXTENSION OF AFFILIATION, IF ANY | View | |||||||||||||||||||||||
| 10 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View | |||||||||||||||||||||||
| 11 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | View | |||||||||||||||||||||||
| 12 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||||||||||||||||||||||
| 13 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |||||||||||||||||||||||
| 14 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | |||||||||||||||||||||||
| 15 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |||||||||||||||||||||||
| 42 | Mandatory Disclosure Details - SARAS 7.0 | View | |||||||||||||||||||||||
| 43 | EXTENSION OF REGULAR AFFILIATION UP TO SENIOR SECONDARY LEVEL | View | |||||||||||||||||||||||
| RESULT AND ACADEMICS | |||||||||||||||||||||||||
| 16 | FEE STRUCTURE OF THE SCHOOL | View | |||||||||||||||||||||||
| 17 | ANNUAL ACADEMIC CALANDER | View | |||||||||||||||||||||||
| 18 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||||||||||||||||||||||
| 19 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |||||||||||||||||||||||
| 20 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | |||||||||||||||||||||||
| 39 | Copy of self certification submitted by the school for extension of affiliation | ||||||||||||||||||||||||
| 40 | APPENDIX-IX | ||||||||||||||||||||||||
| 41 | Annual Pedagogical Plan | ||||||||||||||||||||||||
| RESULT CLASS : X | |||||||||||||||||||||||||
| 21 | 2021 | ||||||||||||||||||||||||
| 22 | 2022 | ||||||||||||||||||||||||
| 23 | 2023 | 40 | 40 | 100 | All Passed | ||||||||||||||||||||
| 44 | 2024 | 23 | 23 | 100 | All Passed | ||||||||||||||||||||
| 45 | 2025 | 40 | 40 | 100 | All Passed | ||||||||||||||||||||
| Staff (TEACHING) | |||||||||||||||||||||||||
| 24 | PRINCIPAL | MRS. TRIPTA BAJAJ | |||||||||||||||||||||||
| 25 | TOTAL NO. OF TEACHERS | 41 | |||||||||||||||||||||||
| 26 | PGT | 9 | |||||||||||||||||||||||
| 27 | TGT | 8 | |||||||||||||||||||||||
| 28 | PRT | 12 | |||||||||||||||||||||||
| 29 | TEACHERS SECTION RATIO | 11:5 | |||||||||||||||||||||||
| 30 | SPECIAL EDUACTOR | MS MANPREET KAUR | |||||||||||||||||||||||
| 31 | COUNSELLOR AND WELLNESS TEACHER | MS.RAMANDEEP | |||||||||||||||||||||||
| SCHOOL INFRASTRUCTURE | |||||||||||||||||||||||||
| 32 | TOTAL CAMPUS AREA OF THE SCHOOL | 8104 (SQ.MTR) | |||||||||||||||||||||||
| 33 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ FT. MTR) | 21 CLASSROOMS of 47 Sq.Mtr | |||||||||||||||||||||||
| 34 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 CLASSROOMS of 65 Sq.Mtr | |||||||||||||||||||||||
| 35 | INTERNET FACILITY (Y/N) | Yes | |||||||||||||||||||||||
| 36 | NO. OF GIRLS TOILETS | 8 | |||||||||||||||||||||||
| 37 | NO. OF BOYS TOILETS | 6 | |||||||||||||||||||||||
| 38 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=uzxdDYUTxQ8 | |||||||||||||||||||||||
Note: THE SCHOOLS NEEDS TO UPLOAD THE SELFATTESTED COPIES OFABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARYANDPRINCIPAL.INCASE,ITISNOTICEDATLATERSTAGETHATUPLOADEDDOCUMENTSARENOT GENUINE THEN SCHOOLSHALLBE LIABLE FORACTIONAS PER NORMS.